| Ship Name | Ship Type | Notes |
| S Index | ||
| St Anne | Ketch | Built 1899 Tonnage 20 |
| St Mari | Cutter | Built 1898 Tonnage 15 |
| St Pauli | Steamer | Built: 1876 Tonnage: 32 |
| St Theodore | Built **** Tonnage: *** | |
| Salaman | Barge | Built **** Tonnage: *** |
| Sally Brass | Schooner | Built 1853 Tonnage: *** |
| Salopian | Sailing ship | Built **** Tonnage: *** |
| Sami III | Built **** Tonnage: *** | |
| Sam Slick | Schooner | Built 1846 Tonnage: *** |
| Samson | Paddle Steamer | Built 1875 Tonnage 76 |
| Samson | Paddle Steamer | Built 1854 Tonnage 111 |
| Samson | Schooner | Built **** Tonnage 124 |
| San Elizabeth | Trawler | Built **** Tonnage: *** |
| Sandfly | Paddle steamer | Built: 1856 Tonnage: 82 |
| Sandfly | Collier | Built **** Tonnage: *** |
| Sandpiper | Launch | Built 1928 Tonnage: 27 |
| Sanson | Built: 1972 Tonnage: 882 | |
| Sarah | Cutter | Built 1889 Tonnage 19 |
| Sarah and Mary | Ketch | Built 1872 Tonnage 40 |
| Sarah Ann | Barque | Built **** Tonnage: *** |
| Sarah Berry | Ketch | Built 1845 Tonnage: *** |
| Sarah Jane | Schooner | Built !845 Tonnage: *** |
| Sarah Jane | Schooner | Built 1850 Tonnage: *** |
| Sarah Maxwell | Schooner | Built 1841 Tonnage: *** |
| Satellite | Cutter | Built 1860 Tonnage 28 |
| Satellite | Cutter | Built 1869 Tonnage 26 |
| Satellite | Cutter | Built 1866 Tonnage 27 |
| Saucy Kate | Schooner | Built 1876 Tonnage 41 |
| Saucy Lass | Schooner | Built 1864 Tonnage 38 |
| Saxon | Schooner | Built 1876 Tonnage 58 |
| Sayandra | Fairmile | Built **** Tonnage: *** |
| Scillonion | Built **** Tonnage: *** | |
| Scot | Ketch | Built 1905 Tonnage 21 |
| Scotch Lass | Built **** Tonnage: *** | |
| Scotia | Paddle steamer | Built: 1856 Tonnage: 82 |
| Scott | Scow | Built 1905 Tonnage: *** |
| Scout | Scow | Built 1892 Tonnage: *** |
| Sea Belle | Cutter | Built **** Tonnage 27 |
| Sea Bird | Schooner | Built **** Tonnage 15 |
| Sea Breeze | Schooner | Built **** Tonnage 70 |
| Sea Gull | Brigantine | Built **** Tonnage 121 |
| Sea Rover | Fishing vessel | Built **** Tonnage: *** |
| Sea Serpent | Built **** Tonnage: *** | |
| Sea Shell | Ketch | Built 1905 Tonnage 50 |
| Sea Topaz | Built **** Tonnage: *** | |
| Seaflyte | Ferry | Built: 1994 Tonnage: 143 |
| Seagull | Scow | Built 1905 Tonnage: *** |
| Sealink | Built: 1908 Tonnage: *** | |
| Sea-tow 11 | Built **** Tonnage: *** | |
| Sea-tow 21 | Tanker | Built: 1975 Tonnage: 16,221 |
| Seaway | Ferry | Built: 1982 Tonnage: 139 |
| Seaway II | Barge | Built **** Tonnage: *** |
| Seaway Hobart | see Union Hobart. | |
| Seaway King | Built 1964 Tonnage 2,961 1977 sold to Best Shipping Co., Singapore, renamed Sentosa Trader | |
| Seaway Melbourne | see Union Lyttelton. | |
| Seaway Prince | Built 1975 Tonnage 4,174 1986 scrapped. | |
| Seaway Princess | Tug | Built **** Tonnage: *** |
| Seaway Princess | RoRo ship | Built: 1967 Tonnage: 1,053 NSS |
| Seaway Princess | Built 1976 Tonnage 4,188 1986 scrapped. | |
| Seaway Queen | Built 1964 Tonnage 2,961 1980 sold to Labuan, renamed Lautan Rani. | |
| Seddon | Ferry | Built: 1966 Tonnage: 281 |
| Selwyn | Scow | Built 1901 Tonnage: *** |
| Senator | Hulk | Built **** Tonnage: *** |
| Senorita | Built **** Tonnage: *** | |
| Settler | Built **** Tonnage: *** | |
| Severn | Cutter | Built **** Tonnage 19 |
| Shag | Steamer | Built 1875 Tonnage 31 |
| Shamrock | Built **** Tonnage: *** | |
| Shamrock | Cutter | Built 1859 Tonnage 22 |
| Shamrock | Schooner | Built 1893 Tonnage 53 |
| Shamrock | Ketch | Built 1904 Tonnage 60 |
| Shamrock | Scow | Built 1893 Tonnage: 65 |
| Shangri-la | Ferry | Built: 1966 Tonnage: 281 |
| Shenandoah | Built 1929 Tonnage 7 | |
| Shepherdess | Built **** Tonnage: *** | |
| Shingana | Scow | Built 1907 Tonnage: *** |
| Signe | Auxiliary Ketch | Built **** Tonnage: *** |
| Signet | Barque | Built **** Tonnage ** |
| Silver Lining | Brig | Built **** Tonnage 219 |
| Sir Donald | Schooner | Built **** Tonnage 29 |
| Sir Donald | Steamer | Built 1874 Tonnage 28 |
| Sir Duncan Cameron | Cutter | Built 1864 Tonnage 25 |
| Sir Francis Drake | Schooner | Built **** Tonnage: *** |
| Sir George Grey | Barge | Built 1856 Tonnage 51 |
| Sir Henry | Brig | Built **** Tonnage 94 |
| Siren | Cutter | Built 1894 Tonnage11 |
| Siren | Brig | Built **** Tonnage 157 |
| Sissy | Schooner | Built 1875 Tonnage 74 |
| Sisters | Schooner | Built **** Tonnage 53 |
| Sitka II | Mullet boat | Built **** Tonnage: *** |
| Skell | Built **** Tonnage: *** | |
| Slyph | Barque | Built: 1891 Tonnage: 742 |
| Slypth | Built: 1963 Tonnage: 288 | |
| Smuggler | Cutter | Built **** Tonnage 21 |
| Snapper | Cutter | Built **** Tonnage: *** |
| Snaresbrook | Built **** Tonnage: *** | |
| Snark | Tug | Built: 1878 Tonnage: *** |
| Snark | Tug | Built: 1882 Tonnage: *** |
| Snark | Steam launch | Built: 1881 Tonnage: 18 1905 Harbour tender at Gisborne, 1905 sold to Karamea SS Co., Wellington, renamed Karamea. |
| Sofia | Built **** Tonnage: *** | |
| Sonoma (Robey) | Built **** Tonnage: *** | |
| South Carolina | Cutter | Built **** Tonnage 27 |
| South Sea | Steamer | Built: 1909 Tonnage: 892 |
| Southern Cross | Steamship | Built **** Tonnage: *** |
| Southern Cross | Schooner | Built 1873 Tonnage 262 1881 taken over from Auckland SS Co., 1897 chartered to French Government, renamed Croix du Sud, 1900 hulked, 1906 hull scuttled. |
| Southern Cross | Built 1872 Tonnage 64 | |
| Southern Cross | Built 1873 Tonnage 138 | |
| Southern Cross | Built 187? Tonnage 124 | |
| Southern Island | Scow | Built 1901 Tonnage: *** |
| Southern Isle | Built 1901 Tonnage 70 | |
| Southern Queen | Schooner | Built 1863 Tonnage 18 |
| Southern Sea | Steamer | Built 1929 Tonnage 88 |
| Southern Sky | Steamer | Built 1929 Tonnage 88 |
| Southern Sun | Steamer | Built 1929 Tonnage 88 |
| Southland | Paddle Steamer | Built 1864 Tonnage 87 |
| Sovereign | Schooner | Built 1880 Tonnage 84 |
| Sovereign of the Seas | Cutter | Built **** Tonnage: *** |
| Sparta | Steamer | Built: 1900 Tonnage: 708 |
| Spec | Schooner | Built **** Tonnage 32 |
| Speculator | Schooner | Built **** |
| Speedwell | Built 1866 Tonnage 35 | |
| Speedwell | Cutter | Built 1900 Tonnage 3 |
| Speedwell | Barque | Built **** Tonnage 350 |
| Spencer | Brigantine | Built 1853 Tonnage: *** |
| Spey | Cutter | Built 1865 Tonnage 15 |
| Spitfire | Cutter | Built 1875 Tonnage 31 |
| Spray | Cutter | Built 1879 Tonnage 5 |
| Spray | Schooner | Built 1854 Tonnage: *** |
| Spray | Schooner | Built 1864 Tonnage 50 |
| Squall | Steamer | Built: 1900 Tonnage: 708 |
| Squall | Launch | Built **** Tonnage: *** |
| Squall | Coaster | Built: 1956 Tonnage: 817 |
| Squall | Steamer | Built 1904 Tonnage: 369 1906 purchased from Stewart Bros., Auckland, 1912 transferred to Richardson & Co., Napier, 1916 wrecked. |
| Squall | Motor vessel | Built: 1956 Tonnage: 813 |
| St Anne | Scow | Built 1899 Tonnage: *** |
| St Kilda | Steamer | Built **** Tonnage: *** |
| St. Kilda | Schooner | Built **** Tonnage 189 |
| Staffa | Motor vessel | Built: 1956 Tonnage: 813 |
| Staffa | Built 1876 Tonnage: *** NSS | |
| Stag | Cutter | Built 1883 Tonnage: *** |
| Standard | Built: 1956 Tonnage: 817 | |
| Stanley | Schooner | Built 1866 Tonnage 113 |
| Star | Cutter | Built 1851 Tonnage: *** |
| Star | Schooner | Built 1859 Tonnage: *** |
| Star | Ketch | Built 1866 Tonnage 31 |
| Star of Buller | Steamer | Built **** Tonnage: *** |
| Star of Dunedin | Built **** Tonnage: *** | |
| Star of New Zealand | Built **** Tonnage: *** | |
| Star of Tasmania | Built **** Tonnage: *** | |
| Star of the Evening | Schooner | Built **** Tonnage 116 |
| Star of the Mersey | Brig | Built **** Tonnage 255 |
| Star of the South | Lighter | Built: 1906 Tonnage: *** |
| Star of the South | Steamer | Built **** Tonnage 147 |
| Star of the South | Schooner | Built **** Tonnage 162 |
| Star of the South | Schooner | Built **** Tonnage 175 |
| Starflyte | Ferry | Built: 1988 Tonnage: 336 |
| Starflyte | Ferry | Built: 1999 Tonnage: 172 |
| Start | Cutter | Built 1873 Tonnage 27 |
| Stately | Schooner | Built 1866 Tonnage 86 |
| Stella | Built **** Tonnage: *** | |
| Stella 2 | Built **** Tonnage: *** | |
| Sterling | Built **** Tonnage: *** | |
| Stirlingshire | Built 1847 Tonnage: *** | |
| Storm | Steamship | Built: 1863 Tonnage: *** |
| Storm | Built **** Tonnage: *** | |
| Storm | Coaster | Built: 1961 Tonnage: 931 |
| Storm | Steamer | Built: 1904 Tonnage: 405 |
| Storm | Steamer | Built: 1920 Tonnage: 749 |
| Storm | Motor vessel | Built: 1961 Tonnage: 931 |
| Stormbird | Schooner | Built **** Tonnage 69 |
| Stormbird | Steamer | Built: 1904 Tonnage: 405 |
| Straitsman | Steamer | Built: 1920 Tonnage: 749 |
| Strathnaver | Schooner | Built **** Tonnage 53 |
| Streamlet | Built **** Tonnage: *** | |
| Struggler | Motor vessel | Built: 1961 Tonnage: 931 |
| Sturt | Built **** Tonnage: *** | |
| Sturt | Paddle wheel Steamer | Built1863 Tonnage: *** |
| Subraon | Built **** Tonnage: *** | |
| Success | Schooner | Built **** Tonnage 59 |
| Success | Scow | Built 1925 Tonnage: *** |
| Suga | Schooner | Built **** Tonnage 16 |
| Sumner | Hopper barge | Built **** Tonnage: *** |
| Sunbeam | Schooner | Built 1881 Tonnage: *** |
| Sunderland | Cutter | Built 1876 Tonnage 24 |
| Sunnygirl | Coaster | Built: 1948 Tonnage: 515 |
| Sunny Hill | Built **** Tonnage: *** | |
| Supercat II | Ferry | Built: 1986 Tonnage: 193 |
| Supercat Iil | Ferry | Built: 1987 Tonnage: 281 |
| Superflyte | Ferry | Built: 1996 Tonnage: 578 |
| Supply | Cutter | Built **** Tonnage 16 |
| Supply | Built 1869 Tonnage 12 | |
| Surprise | Cutter | Built **** Tonnage: *** |
| Surprise | Scow | Built 1900 Tonnage: *** |
| Surry | Built **** Tonnage: *** | |
| Susan | Trawler | Built **** Tonnage: *** |
| Susan | Brigantine | Built 1866 Tonnage: *** |
| Susan | Schooner | Built **** Tonnage 17 |
| Susan Jane | Barque | Built **** Tonnage 180 |
| Sussex | Built 1900 Tonnage 6,957 1922-1929 chartered from Federal Line, 1929 scrapped | |
| Suva | Built 1877 Tonnage 293 1882 purchased from McEwan & Co., Melbourne, 1888 wrecked Westport. | |
| Swallow | Schooner | Built 1863 Tonnage 27 |
| Swallow | Schooner | Built 1870 Tonnage 20 |
| Swallow Joyce | Built **** Tonnage: *** | |
| Swan | Cutter | Built **** Tonnage 36 |
| Swiftsure | Built **** Tonnage: *** | |
| Sybil | Schooner | Built 1858 Tonnage: *** |
| Sybil | Schooner | Built 1879 Tonnage 149 |
| Sydney | Built **** Tonnage: *** | |
| Sydney | Cutter | Built **** Tonnage: *** |
| Sydney Packet | Schooner | Built: 1972 Tonnage: 1,481 |
| Slyph | Schooner | Built 1861 Tonnage 49 |
| Slyph | Schooner | Built **** Tonnage 50 |
| Sylvia | Barge | Built **** Tonnage: *** |
| Sylvia | Coaster | Built **** Tonnage: *** |
| Syren | Brig | Built **** Tonnage 157 |
| Syren | Built **** Tonnage: *** | |
| Index |