| Ship Name | Ship Type | Notes |
| Q Index | ||
| Queen | Motor vessel | Built: 1938 Tonnage: 927 |
| Queen | Schooner | Built **** Tonnage 260 |
| Queen | Schooner | Built **** Tonnage 46 |
| Queen | Steamer | Built: 1852 Tonnage 177 |
| Queen | Barque | Built **** Tonnage 726 |
| Queen Charlotte | Schooner | Built **** Tonnage 7 |
| Queen of Bueaty | Built: 1898 Tonnage 9 | |
| Queen of the Heathcote | Built **** Tonnage ** | |
| Queen of the Isles | Built **** Tonnage ** | |
| Queen of the South | Steamer | Built **** Tonnage ** |
| Quest | Built **** Tonnage ** | |
| Quickcat | Ferry | Built: 1986 Tonnage: 456 |
| Quickcat II | Built: 1993 Tonnage: 235 | |
| Quickstep | Sternwheel paddle Steamer | Built **** Tonnage ** |
| Quiver | Ketch | Built **** Tonnage 20 |
| Quiver | Steamer | Built **** Tonnage ** |
| Index |