Owner |
Year/s |
| Index | |
| Tabuteau M | 1875-83 |
| Taine A | 1903-17 |
| Taine JT | 1855 |
| Tait G | 1885-1908 |
| Talbot G | 1874-77 |
| Talbot G | 1895-1900 |
| Talbot W | 1849 |
| Tall J | 1868-70 |
| Tall S | 1869-75 |
| Tankard A | 1869-1913 |
| Tanlin J | 1853-55 |
| Tapley CB | 1906 |
| Tapley HL | 1902-18 |
| Tarbuck G | 1889-91 |
| Tarnell R | 1868-72 |
| Tarron J | 1846-51 |
| Tasker AF | 1917-20 |
| Tate H | 1911-36 |
| Tattersfield JN | 1936-38 |
| Tatuari J | 1861-65 |
| Taw J | 1905 |
| Taylor A | 1865 |
| Taylor AA | 1882-85 |
| Taylor AG | 1944-50 |
| Taylor CB | 1870-80 |
| Taylor EP | 1950 |
| Taylor GJ | 1950 |
| Taylor HW | 1933-42 |
| Taylor I | |
| Taylor J | 1844-51 |
| Taylor J | 1879-90 |
| Taylor J | 1903-06 |
| Taylor JP | 1867 |
| Taylor JT | 1950 |
| Taylor S | 1906 |
| Taylor TB | 1847-71 |
| Taylor TG (Hunterville) | 1919-39 |
| Taylor W | |
| Taylor W | |
| Taylor WW | 1854-62 |
| Tee G | 1885 |
| Teed D | 1921-23 |
| Telfer C | 1866-68 |
| Telfer J | 1869 |
| Tercel LA | 1924 |
| Terry HE | `1938-40 |
| Tetley JW | 1916-19 |
| Tewsley H | 1876 |
| Thacker JE | 1863-83 |
| Thacker MA | 1910-12 |
| Thom | |
| Thom A | 1863 |
| Thomes E | 1871-73 |
| Thomes E | 1856-58 |
| Thomes G | 1841-48 |
| Thomes G | 1872-79 |
| Thomes G | |
| Thomes J | 1872 |
| Thomes J | |
| Thomes ME | 1912-20 |
| Thomes NW | 1943-50 |
| Thomes W | 1874-77 |
| Thompkins TB | 1866 |
| Thompson A | 1864 |
| Thompson AJ | 1930-37 |
| Thompson B | 1884 |
| Thompson BB | 1943 |
| Thompson E | 1892 |
| Thompson J | 1891-95 |
| Thompson JR | 1877-79 |
| Thompson JR | |
| Thompson JS McDowell | 1876 |
| Thompson R | 1850 |
| Thompson R | 1876-81 |
| Thompson R | 1864-72 |
| Thompson R | 1867-69 |
| Thompson TJ | 1865-81 |
| Thompson W | 1877-81 |
| Thompson W | 1853 |
| Thompson W McKenzie | 1929-42 |
| Thompson WT | 1895-1908 |
| Thoms J | 1843-45 |
| Thomsen TC | 1930-45 |
| Thomson A | 1867-90 |
| Thomson A | 1872 |
| Thomson A | |
| Thomson AL | 1862 |
| Thomson AW | 1901-06 |
| Thomson DB | 1864-69 |
| Thomson ER | 1891-93 |
| Thomson JC | 1889-91 |
| Thomson JWP | 1935-41 |
| Thomson J | 18862-69 |
| Thomson J | 1863 |
| Thomson J | 1873-86 |
| Thomson R | |
| Thomson R | 1872-74 |
| Thomson W | 1882 |
| Thomson WK | |
| Thorburn WL | 1861-63 |
| Thorne G Jr | 1873 |
| Thorne W | 1885-98 |
| Thornton DB | 1862-69 |
| Thornton G | |
| Thornton P | 1914 |
| Thoroughgood L | 1850-58 |
| Thorpe S | 1874 |
| Thow C | 1881-94 |
| Throckmorton CL | 1865 |
| Throp B | 1881-86 |
| Thwaites F | 1869-72 |
| Thwaites T | 1862-74 |
| Tickle WW | |
| Tiffen FJ | 1906 |
| Tiller J | 1858 |
| Tiller J | 1863-79 |
| Tiller JW | 1863-69 |
| Tiller W | 1923-44 |
| Tilley J | 1871 |
| Tilley JB | 1874-76 |
| Timpany WJ | 1885-92 |
| Tindall AFL | 1916-21 |
| Tinne TFS | 1876-81 |
| Tippet TB | 1862 |
| Tippett G | 1888 |
| Tisdale G | 1884-86 |
| Tizard EF | 1859 |
| Tizard HRW | 1859 |
| Tizard WM | 1859 |
| Tobias J | 1888-90 |
| Tod A | 1872-77 |
| Todd A | 1931 |
| Todd BJ | 1934-37 |
| Todd G | 1949 |
| Todd GCA | 1909 |
| Todd HA | 1949 |
| Todd J | 1924 |
| Todd R | 1898-1909 |
| Todd W | 1868-1910 |
| Todd WS | 1909 |
| Todhunter J | |
| Todhunter RC | 1916 |
| Tompkins H | |
| Tompkins H | 1876-92 |
| Toms G | 1874-78 |
| Toms J | 1843-49 |
| Toms T | 1874-78 |
| Tonge E | 1862-68 |
| Tonkin JC | 1891-1917 |
| Tonks B | 1873-78 |
| Tonks W | 1872-74 |
| Tonks W Jr | 1867-78 |
| Tooker EJ | |
| Topi J | 1891-95 |
| Torr J | 1853-57 |
| Torrens RT | 1938 |
| Toss J | 1871-75 |
| Tothill C | 1864-67 |
| Touet EJ | 1869-76 |
| Towle CC | 1903 |
| Townley J | 1882 |
| Towns R | |
| Toy WW | 1944 |
| Trafford EL | 1882 |
| Traill C | 1864-80 |
| Traill J | |
| Traill W | 1874-80 |
| Trainer DWA | 1908-24 |
| Trask F | 1885-88 |
| Travers F | 1910-14 |
| Trayes WS | 1910-16 |
| Tregida AD | 1944 |
| Tregida RG | 1912-45 |
| Tregida RG Jr | 1903-11 |
| Tregida RG Sr | 1912-18 |
| Tregida WJ | 1918-21 |
| Trelevan H | |
| Trevor JG | 1887-94 |
| Trewhellar T | 1868 |
| Tribe GH | 1853 |
| Trigger J | 1862-65 |
| Trimmer J | 1866-80 |
| Trindall ER | 1938-53 |
| Trinder AA | |
| Truscott A | 1898 |
| Tuck GET | 1903-06 |
| Tuck SH | |
| Tucker CF | |
| Tucker E St George | 1919 |
| Tucker GF | 1873 |
| Tucker WH | 1900 |
| Tudor AC | 1945-49 |
| Tule D | 1875-77 |
| Tulloch S | |
| Tully G | |
| Tupp G | |
| Turbett A | 1898 |
| Turbett MA | 1899 |
| Turnbull AH | 1893-19043 |
| Turnbull DC | 1901-23 |
| Turnbull G | 1866-70 |
| Turnbull R | 1862-70 |
| Turnbull RT | |
| Turnbull T | 1863-70 |
| Turnbull W | 1870-86 |
| Turnell R | 1871 |
| Turner AC | 1865 |
| Turner BE | 1845 |
| Turner CW | 1863-95 |
| Turner J | 1873 |
| Turner R | 1892 |
| Turner W | 1885-87 |
| Turner W | 1890-93 |
| Turner WH | 1867 |
| Turrie A | 1867-69 |
| Tysen RB | 1843-45 |
| 218 Entries | |
| Updated 1-11-2005 |