Owner |
Year/s |
| Index | |
| Sahl CL | |
| Sainty C | 1871-95 |
| St George WM | 1917 |
| St Hill H | 1857 |
| St John JHH | 1863-65 |
| Salek V | 1939-41 |
| Salemin G | 1885 |
| Salmon J | 1842-67 |
| Salmon J | 1881-85 |
| Salmon JW | |
| Sampson GE | 1911-20 |
| Sampson W | 1867 |
| Sampson WG | 1944-49 |
| Sampson WH | 1842 |
| Samuel O | 1897 |
| Sancto J | 1856 |
| Sanders J | 1867 |
| Sanders RFH | 1940-43 |
| Sanders VJ | 1940 |
| Sandin OT | 1907-12 |
| Sandin PW | 1879-1909 |
| Sandin W | 1918 |
| Sandin WF | 1907-23 |
| Sanford A | 1900 |
| Sanford G | 1925 |
| Sanft FC | 1904-06 |
| Sang GG | 1917-27 |
| Sankey GS | 1917-20 |
| Sankey GH | 1873 |
| Sargeant FA | |
| Sarich A | 1877 |
| Sarich NM | 1920-32 |
| Sarney AL | 1903-26 |
| Satterthwaite WNM | 1937 |
| Saunders J | 1893-1903 |
| Saunders S | 1863-85 |
| Savage B | 1842-50 |
| Savage R | 1880 |
| Savage TJ | 1855-1909 |
| Savory J | 1874 |
| Savory SR | 1873-1917 |
| Sawyer G | 1847 |
| Sawyer WH | 1881-89 |
| Saxton F | 1868-74 |
| Saxton GH | 1874-77 |
| Sayce GC | 1868 |
| Sayer WA | 1920-33 |
| Scales GH | 1916-21 |
| Scales JJ | 1874 |
| Scandrett A | 1937-48 |
| Scandrett G | 1931-37 |
| Scarrott J | 1863 |
| Sceats BR | 1900-06 |
| Sceats BRW | 1901-06 |
| Schafer W | 1866-70 |
| Schapp A | 1869-72 |
| Schenkel M | 1862 |
| Scheiff F | 1865-73 |
| Schisehka J | 1881-84 |
| Schoen GFA | 1883 |
| Schollum A | 1898 |
| Schrader C | 1887-89 |
| Schwartz JHO | 1896 |
| Sclanders GS | 1900 |
| Sclanders J | 1881-1900 |
| Scollay R | 1863-67 |
| Scollay R | 1872-75 |
| Scoones G | 1859-78 |
| Scoones GT | 1874 |
| Scott A | 1864-70 |
| Scott AA | 1921-28 |
| Scott D | 1871 |
| Scott F | |
| Scott G | |
| Scott G | 1894 |
| Scott HN | 1950-53 |
| Scott J | 1874-76 |
| Scott J | 1871 |
| Scott J | 1882-84 |
| Scott LG | 1919 |
| Scott MA | 1935 |
| Scott RB | 1878 |
| Scott T | 1878 |
| Scott T | 1844 |
| Scott T | 1853-56 |
| Scott T | 1886 |
| Scott TFS | 1867 |
| Scott W | 1847 |
| Scott W | 1872 |
| Scott W | 1897 |
| Scott W | 1885 |
| Scott W | 1890-94 |
| Scott W | 1870-72 |
| Scrivenor E | 1867-71 |
| Scrivens AJ | 1947 |
| Seabrook J | 1949-54 |
| Seagar C | 1870-1901 |
| Seagar C | 1907-32 |
| Seagar E | 1904-06 |
| Seagar G | 1907-32 |
| Seaton DD | 1892-1901 |
| Seaton J | 1873-80 |
| Seaton P | 1872 |
| Seccombe FH | 1903-11 |
| Sedcole EA | 1871 |
| Sedcole J | 1865-71 |
| Seecombe R | 18664-66 |
| Seegner C | 1901 |
| Self OR | 1944 |
| Selfe H | 1880-82 |
| Sellars D | 1858-76 |
| Sellars E | 1905 |
| Sellars GH | 1912-21 |
| Selwyn GA | 1847-52 |
| Selwyn JR | |
| Serra D | 1905-32 |
| Seth-Smith HG | 1912-15 |
| Severly W | |
| Seward JM | |
| Sewell W | 1866-72 |
| Seymour J | 1878-1905 |
| Seymour MA | 1897-1900 |
| Seymour R | 1861-92 |
| Shaldrack W | 1874 |
| Shapter TB | 1866 |
| Sharp DA | 1910-18 |
| Sharp J | 1875 |
| Sharp J | |
| Sharp JM | 1898-1901 |
| Sharps T | 1863-81 |
| Shaw DJ | 1890-98 |
| Shaw JE | 1890-1901 |
| Shaw WD | 1877 |
| Sheehan D | 1855-66 |
| Sheehy D | |
| Sheennan E | 1947-50 |
| Shepheard WG | 1879 |
| Shepherd HM | 1872 |
| Shepherd I | 1852 |
| Shepherd KI | 1897 |
| Shepherd T | 1870 |
| Shera FE | 1906 |
| Shera J McEffer | 1879-1900 |
| Sherwin W | |
| Shield A | 1871 |
| Shine P | 1891 |
| Short GH | 1859-95 |
| Short M | 1884 |
| Short T | 1863-75 |
| Short W | 1963-84 |
| Shotter R | 1852 |
| Shrimpton J | 1854 |
| Schroeder GW | 1847-54 |
| Sibbald J | |
| Sibley S | |
| Signal W | 1894-1919 |
| Silva JB | 1875-85 |
| Silva MJ | 1876-81 |
| Silvera MJ | 1875-79 |
| Simcox EP | 1936-38 |
| Simcox WH | 1875-79 |
| Simmonds GA | |
| Simmonds PD | 1947-58 |
| Simpkins G | 1847-68 |
| Simpson D | 1856-60 |
| Simpson E | 1861 |
| Simpson J | 1857-61 |
| Simpson JA | 1861 |
| Simpson JC | 1920-30 |
| Simpson R | 1865-77 |
| Simpson VK | 1950-52 |
| Sims J | 1881-1912 |
| Sims JA | 1868-90 |
| Sims J McDonald | 1886-96 |
| Sims R | 1902-16 |
| Simson AJ | |
| Simson G | 1866 |
| Sinclair D | 1864 |
| Sinclair D | 1874-90 |
| Sinclair F | 1842-45 |
| Sinclair J | 1880-88 |
| Sinclair J | 1886-88 |
| Sinclair W | 1881-88 |
| Sinclair W | 1845-49 |
| Sinclaire RK | 1890-92 |
| Sinnot W | |
| Sinton G | 1902-07 |
| Silversten F | 1867-69 |
| Skeet WO | 1898 |
| Skelton J | 1841 |
| Skene L | 1890-1900 |
| Skidmore H | 1841 |
| Skidmore J | 1851 |
| Skinner JE | |
| Skinner JH | 1876-1915 |
| Skyring G | |
| Sladden B | 1922-47 |
| Sliigh HC | |
| Sloan WJ | 1913-26 |
| Sloane A | 1871-75 |
| Smail A | |
| Smallbone RE | 1923 |
| Smart J | 1860-70 |
| Smart J | 1856 |
| Smellie W | 1907-11 |
| Smiley R | 1867 |
| Smith A | 1866-68 |
| Smith A | 1884-93 |
| Smith A | 1925-32 |
| Smith A | 1872-74 |
| Smith A | 1926-32 |
| Smith AB | |
| Smith AE | 1904-08 |
| Smith BC | 1918-25 |
| Smith C | 1875 |
| Smith C | 1888-1911 |
| Smith C | |
| Smith C | 1882 |
| Smith C | 1869-86 |
| Smith CA | 1934-42 |
| Smith CH | 1871-74 |
| Smith D | 1871 |
| Smith E | 1876 |
| Smith E | 1880-83 |
| Smith E | 1876-80 |
| Smith ES | 1933 |
| Smith FC | 1923-33 |
| Smith FF | 1926-32 |
| Smith FG | 1889-96 |
| Smith G | 1888 |
| Smith G | 1908-16 |
| Smith GF | 1926-32 |
| Smith HC | 1946-57 |
| Smith HE | 1948 |
| Smith HGJ | 1869 |
| Smith HH | 1933-35 |
| Smith HJ | 1918-23 |
| Smith HJ | 1899 |
| Smith HT | 1908-12 |
| Smith HT | 1912 |
| Smith HJ | 1918-23 |
| Smith HJ | 1899 |
| Smith J | 1873-1911 |
| Smith J | 1879-82 |
| Smith J | 1881 |
| Smith J | |
| Smith J | 1850 |
| Smith J | 1888 |
| Smith J | 1904-11 |
| Smith J | 1863-83 |
| Smith J | 1887-90 |
| Smith J | 1873-82 |
| Smith J | 1890 |
| Smith J | 1874-76 |
| Smith J | 1871-74 |
| Smith J | 1850-55 |
| Smith J | |
| Smith J | 1873-86 |
| Smith J | 1876 |
| Smith JC | 1881 |
| Smith JF | 1892 |
| Smith JG | |
| Smith JH | 1882-84 |
| Smith JH Jr | 1874-82 |
| Smith M | 1886 |
| Smith M | 1894 |
| Smith MA | 1912 |
| Smith N | 1866 |
| Smith PA | 1914-34 |
| Smith R | 1842 |
| Smith R | 1869-79 |
| Smith R | 1842 |
| Smith R | 1896-98 |
| Smith RK | 1948 |
| Smith SH | 1866-71 |
| Smith SG | 1898-1900 |
| Smith SG | 1884-86 |
| Smith T | 1876-78 |
| Smith T | 1848 |
| Smith TH | 1860-64 |
| Smith TJW | 1940 |
| Smith W | 1880-83 |
| Smith W | 1890-95 |
| Smith W | 1890 |
| Smith W | 1880-83 |
| Smith W | 1878-82 |
| Smith W | 1898-1908 |
| Smith WF | 1938-45 |
| Smith WB | 1880-83 |
| Smith WB | 1862 |
| Smith WH | |
| Smith WH | 1939 |
| Smith WH Jnr | |
| Smithies EK | 1906 |
| Smyth J | 1876 |
| Smythe J | 1873-79 |
| Snell WP | 1890-92 |
| Snook WG | 1947 |
| Snowden H | 1845-47 |
| Snowden HD | 1850-64 |
| Snowling F | 1879 |
| Seares H | 1929- |
| Seares I | 1897-99 |
| Seares MI | 1874-97 |
| Solem J | 1916-20 |
| Solomon PS | 1857 |
| Somerfield FJ | 1869-72 |
| Somers WC | 1897-99 |
| Somerville D | 1899 |
| Somerville J | 1899 |
| Somerville RC | 1915 |
| Somerville TP | 1911-32 |
| Soppet JG | 1898 |
| Sorensen JG | 1922-24 |
| Souter JL | 1930 |
| Souter W | |
| Souter W | 1866-77 |
| Souter WB | 1865-81 |
| Souter WB | 1871-81 |
| Southgate J | 1871-78 |
| Southgate WJ | 1876-78 |
| Sousa J | 1865-68 |
| Souze J | 1869-93 |
| Sparks G | |
| Sparrow RS | 1883 |
| Spaulding N | 1863-67 |
| Spedding JC | 1910-28 |
| Speight W | 1917 |
| Spence W | 1917 |
| Spence J | 1866-69 |
| Spence J | |
| Spence R | 1871-74 |
| Spencer C | 1860 |
| Spencer G | 1873-83 |
| Spencer JE | 1846-49 |
| Spencer RC | 1866-68 |
| Spencer W | 1883-1912 |
| Spingia M | 1866 |
| Spinks WO | 1950 |
| Spraggon J | 1862-98 |
| Spraggon SL | 1898-1906 |
| Spring W | 1841 |
| Sproul A | 1869-73 |
| Stace H | 1858-81 |
| Stace LJ | 1930-35 |
| Stade CJH | 1918-23 |
| Stafford E | 1863-74 |
| Stafford HH | 1861 |
| Stains R | 1900 |
| Stairs WJ | |
| Standen TE | |
| Stanhope WS | 1905-08 |
| Stanley JH | 1896 |
| Stanley RT | 1865 |
| Stanley W | 1864-66 |
| Startup JF | 1916-19 |
| Stavert W | 1872 |
| Stead GG | 1874-81 |
| Steed JW | 1869-72 |
| Steele M | 1931-42 |
| Steele MTH | 1932-42 |
| Steele R | 1863-65 |
| Steele WJ | |
| Stenbeck EA | |
| Stenhouse A | 1867 |
| Stenhouse A | 1883-86 |
| Stent NL | 1949-54 |
| Stephen G | 1864-66 |
| Stephen J | |
| Stephens AOT | 1924 |
| Stephens G | 1883 |
| Stephens J | 1869-1913 |
| Stephens J Jr | 1912 |
| Stephenson C | 1864 |
| Stephenson E | 1876-81 |
| Stephenson J | |
| Stephenson S | 1851 |
| Stericker LA | 1932 |
| Stevens J | 1870-75 |
| Stevens W | 1849-58 |
| Stevens WF | 1864 |
| Stevenson GL | 1910-22 |
| Stevenson J | 1857 |
| Stevenson JB | |
| Stevenson JM | 1918 |
| Stevenson W | 1900-02 |
| Stewart A | 1875 |
| Stewart A | 1865-75 |
| Stewart BF | 1937 |
| Stewart C | 1878-1906 |
| Stewart D Macbean | 1910-15 |
| Stewart GS | 1876 |
| Stewart J | 1857 |
| Stewart J | 1864-66 |
| Stewart J | |
| Stewart J | 1903-09 |
| Stewart J | 1873-90 |
| Stewart JB | |
| Stewart JW | 1908-24 |
| Stewart T | 1854-64 |
| Stewart T | 1857 |
| Stiles HBA | |
| Stiles J | 1842 |
| Still RS | 1848-51 |
| Stinson J | 1892-96 |
| Stinson M | 1892-95 |
| Stirling R | 1881 |
| Stirling W | 1850-52 |
| Stitchbury C | 1858 |
| Stock F | 1861-63 |
| Stodart EL | 1880 |
| Stodart WH | 1877 |
| Stoddart J | 1868-75 |
| Stoddart W | 1876-81 |
| Stone CB | 1876-98 |
| Stone H | 1900 |
| Stone J | 1852-85 |
| Stone J | 1851 |
| Stone JR | 1879-1900 |
| Stone R | 1863-67 |
| Stone S | 1858 |
| Stone RA | 1941-47 |
| Storey JH | |
| Stout R | |
| Strachan J | |
| Stratton A | 1843 |
| Street CH | 1877-80 |
| Street CH | 1881-87 |
| Street S | 1887-89 |
| Strelitz P | 1866 |
| Strickland OR | |
| Strong S | 1845-52 |
| Strongman F | 1928-36 |
| Strongman JG | 1928-40 |
| Strongman S | 1942-46 |
| Stroparck JT | |
| Stroud W | 1852-69 |
| Struben RFC | |
| Strut B | 1874-76 |
| Stuart A | |
| Stuart AM | 1919 |
| Stuart D | 1860-66 |
| Stuart D | 1860-62 |
| Stuart DA | 1869-71 |
| Stuart GR | |
| Stuart J | 1885-88 |
| Stubbs GH | 1898-1900 |
| Stuckey CL | 1865-68 |
| Stumbles G | 1879-83 |
| Sturgeon AS | 1843 |
| Sturley HJ | 1864 |
| Subritzky H | 1912 |
| Subritzky HC | 1900 |
| Subritzky JA | 1879-1912 |
| Subritzky JH | 1885 |
| Subritzky JL | 1861-84 |
| Subritzky KM | 1919 |
| Subritzky WH | 1883-89 |
| Suisted FAS | 1871-74 |
| Sullivan D | |
| Sullivan D | |
| Sullivan D | 1863 |
| Sullivan D | 1865 |
| Sullivan FJ | 1893-1914 |
| Sullivan J | 1866 |
| Sullivan J | 1875-83 |
| Sullivan J | 1842-76 |
| Sullivan J | 1884-88 |
| Sullivan P | |
| Sullivan P | 1865 |
| Sullivan W | |
| Sullivan W | 1884 |
| Summers J |
1852 |
| Summer TJ | |
| Sumpter G | 1868-77 |
| Sundstrum CF | 1877-1923 |
| Sundstrum CW | 1918-37 |
| Sutcliffe CW | 1900-05 |
| Sutherland EV | 1922-29 |
| Sutherland K | 1933-36 |
| Sutherland P | 1880-82 |
| Sutton C | 1872-74 |
| Sutton FI | 1944-46 |
| Sutton RG | 1944-46 |
| Swan J | 1845 |
| Swaney JP | 1867 |
| Swann J | 1854-60 |
| Swanson A | 1855-62 |
| Swanson W | 1860-73 |
| Swanton WH | |
| Swinbourne J | 1852-55 |
| Swinburne H | 1943-46 |
| Swyny RJ | 1882 |
| Sykes J | 1863 |
| Sykes J | 1909 |
| Sylva J | 1881-84 |
| Symes T | 1868 |
| Symonds JH | 1856-58 |
| Symonds P | 1875-78 |
| Symons E | |
| Symons J | 1861-78 |
| Syms J Mcdonald | 1890-93 |
| 504 entries |
Updated 29/09/2005