Owner |
Year/s |
| Index | |
| Raben G | 1901 |
| Radcliffe CJF | 1897 |
| Rae D | 1870-91 |
| Ragg AE | 1909-11 |
| Ragg EJ | 1904-11 |
| Ragg JH | 1882-88 |
| Raine A | 1850 |
| Raithby RW | 1871 |
| Ralph J | 1842-44 |
| Ralph J | 1878-83 |
| Ramage J | ` |
| Rambaud FJ | 1907-17 |
| Ramsay K | 1870-1906 |
| Ramsay KS | 1906 |
| Ramsay PS | 1929-31 |
| Rand TE | |
| Randall R | |
| Rankin WH | |
| Raos I | 1937 |
| Raston J | 1867 |
| Ratsey HSB | |
| Rattray J | 1862-65 |
| Rattray J | 1863-74 |
| Rattray W | 1856-84 |
| Rattray W Sr | 1859-64 |
| Ravenhill GW | 1911-16 |
| Rawlings J | 1881-87 |
| Rawson H | 1884-95 |
| Rawson T | 1892-94 |
| Rayner A | 1863 |
| Rayner G | 1863 |
| Read G | 1854-64 |
| Read GE | 1848-76 |
| Read GE | 1859-78 |
| Read J | 1872-1907 |
| Read JC Jr | |
| Reader DM | 1949-51 |
| Reave T | 1893-95 |
| Redpath JA | 1906-8 |
| Redwood C | 1867-73 |
| Redwood F | 1887 |
| Redwood H | 1885-87 |
| Redwood H Jr | 1871 |
| Redwood JH | 1887 |
| Reece E | 1864-71 |
| Reed JR | 1918-21 |
| Rees F | |
| Reese D | 1916-32 |
| Reese TW | 1916-25 |
| Reeves CF | 1904-30 |
| Reeves GH | 1901-04 |
| Reeves LWP | 1931-33 |
| Reeves T | 1917 |
| Regan J | 1865-75 |
| Paich GJ | 1889 |
| Reid GF | 1871-76 |
| Reid H | 1861-63 |
| Reid J | 1898-1901 |
| Reid J | 1872-97 |
| Reid J | 1866-78 |
| Reid J | 1860-67 |
| Reid JR | 1886-90 |
| Reid N | 1886-1904 |
| Reid N | 1871-76 |
| Reid T | 1871 |
| Reid WJ | 1937-51 |
| Reilly GE | 1879 |
| Relf J | 1866 |
| Renner F | 1873 |
| Renner FWS | 1874-83 |
| Renner RC | 1891-1913 |
| Rennie J | 1863 |
| Rennie J | |
| Renouf H | 1876-1905 |
| Renouf JT | 1876-80 |
| Rentoul P | 1886 |
| Rentwick S | |
| Restall F | 1929-38 |
| Reyburn CT | 1920-25 |
| Reyburn JT | 1876-81 |
| Reyburn R | 1876-81 |
| Reyburn R Jr | 1876-81 |
| Reynolds EM | 1902-16 |
| Reynolds F | 1948-54 |
| Reynolds H | 1876 |
| Reynolds J | 1879-81 |
| Reynolds JC | 1928-36 |
| Reynolds MA | 1877-81 |
| Reynolds P | 1901-16 |
| Reynolds RS | 1899-1917 |
| Reynolds WH | 1854-64 |
| Rhind HA | 1929-37 |
| Rhodes A | 1855-66 |
| Rhodes J | 1848-52 |
| Rhodes RH | 1862 |
| Rhodes WB | 1857-62 |
| Rich CA | 1870-75 |
| Rich E | 1869-75 |
| Rich FA | 1911 |
| Richards B | 1859-62 |
| Richards J | 1861 |
| Richards T | 1887-97 |
| Richards W | 1869-72 |
| Richardson E | 1868-87 |
| Richardson GB | 1902-20 |
| Richardson GEG | 1873-1902 |
| Richardson JLC | 1863-65 |
| Riches AG | 1881 |
| Riches W | 1864-72 |
| Ricketts A | 1844 |
| Ricketts AE | 1895-1923 |
| Ricketts CA | 1883-1922 |
| Ricketts E | 1885-89 |
| Ricketts F | 1883-96 |
| Ricketts FP | 1885-1921 |
| Ricketts J | 1882-85 |
| Ricketts JJ | 1833-1924 |
| Ricketts RJ | 1914-25 |
| Riddell G | 1919 |
| Rider G | 1843 |
| Ridings R | 1857-59 |
| Riedy W | |
| Rigden JH | 1915 |
| Rigg J | |
| Rigg RB | |
| Riley B | 1852-54 |
| Riley S | 1871-98 |
| Riley WC | 1866-70 |
| Ring C | 1858-62 |
| Ring F | 1861-73 |
| Ritchie J | 1868 |
| Ritchie JM | 189-97 |
| Ritchie T | 1877-85 |
| Ritchie T | 1865-69 |
| Rixton J | 1870-77 |
| Robb JA | 1907 |
| Robb R | 1907-15 |
| Robbie D | |
| Robbins TG | 1854-56 |
| Roberton J | |
| Roberton J | 1863-85 |
| Roberts CT | 1895-1905 |
| Roberts D C | 1923 |
| Roberts DT | 1904 |
| Roberts HB | 1871 |
| Roberts J | 1863-68 |
| Roberts J | 1894-1906 |
| Roberts JP | 1898 |
| Roberts W | 1886 |
| Roberts W | 1881-84 |
| Roberts WC | 1867 |
| Robertson A | 1866-89 |
| Robertson A | 1885 |
| Robertson A | 1866-72 |
| Robertson C | |
| Robertson CT | 1906 |
| Robertson D | 1882 |
| Robertson GJ | |
| Robertson GJ | 1911 |
| Robertson H | 1872 |
| Robertson I | 1889 |
| Robertson J | 1888 |
| Robertson J | |
| Robertson J | 1867-74 |
| Robertson JB | 1862 |
| Robertson JM | 1915-29 |
| Robertson JW | |
| Robertson JW | |
| Robertson RM | 1870 |
| Robertson T | |
| Robertson W | |
| Robertson WG | 1914-33 |
| Robertson WRH | |
| Robey CA | |
| Robey HT | |
| Robin J | |
| Robins A | 1892-94 |
| Robins F | 1882-84 |
| Robinson A | 1890-1903 |
| Robinson BC | 1933 |
| Robinson CV | 1865 |
| Robinson E | 1901-11 |
| Robinson EA | 1883-85 |
| Robinson GL | |
| Robinson J | 1890-96 |
| Robinson J | 1871-77 |
| Robinson T | |
| Robinson W | 1875-1900 |
| Robinson W | 1875 |
| Robson T | 1865 |
| Roderique E | 1906-12 |
| Roderique HJ | 1926-47 |
| Roderique J | 1897-1901 |
| Roderique NH | 1941-47 |
| Rodgers E | 1873 |
| Roe MH | 1864-86 |
| Roe SJ | 1884-86 |
| Roff G | 1896-1900 |
| Rogers EH | 1922 |
| Rogers EJ | |
| Rogers JH | |
| Rogers RD | 1931-38 |
| Rogers WJ | |
| Rogers W | 1848-53 |
| Rogers W | 1863-67 |
| Roiall EM | 1914 |
| Roiall M | 1914 |
| Rooney A | |
| Rooney M | |
| Rope BV | 1948 |
| Rope WR | 1937-46 |
| Ross A | |
| Ross A | 1906-16 |
| Ross D | 1877-91 |
| Ross D | 1869-87 |
| Ross D | 1878-82 |
| Ross D | 1878-1901 |
| Ross DH | 1887-93 |
| Ross DJ | 1945 |
| Ross G | 1874-88 |
| Ross GL | 1863-65 |
| Ross H | 1867 |
| Ross HT | 1870 |
| Ross J | |
| Ross J | 1914-16 |
| Ross J | 1893-1901 |
| Ross J | 1867--69 |
| Ross J | 1867-70 |
| Ross JF | 1890 |
| Ross JSH | 1899-1901 |
| Ross M | 1871 |
| Ross SC | 1901-06 |
| Ross T | 1909 |
| Ross W | 1882-1921 |
| Rostron L | |
| Rouse H | |
| Rout WV | 1920 |
| Rowcroft H | 1846 |
| Rowell M | 1913-23 |
| Rowlands ER | |
| Rowles G | 1868-70 |
| Rowley JC | 1872-77 |
| Rowllings EW | 1913-16 |
| Rowntree HE | 1898-1900 |
| Rowntree M | 1873 |
| Rowntree TS | |
| Roxby EW | 1864-66 |
| Roycroft F | 1871 |
| Royle CJ | |
| Royse W | 18663-81 |
| Rucker WFA | |
| Rugg A | 1887 |
| Rugg J | |
| Ruhen OH | 1933 |
| Runciman DW | 1888 |
| Rusden A | 1946 |
| Rusden AR | 1946-50 |
| Ruse AF de | 1878-81 |
| Rush A | 1922 |
| Rush WH | 1922-34 |
| Russell AS | 1927-35 |
| Russell ERN | 1907-17 |
| Russell F | 1849 |
| Russell G | 1845 |
| Russell GG | 1890-94 |
| Russell J | 1866-86 |
| Russell J | 1847 |
| Russell J | 1864-70 |
| Russell J | 1864-80 |
| Russell JB | 1867-87 |
| Russell T | 1866-73 |
| Russell T | 1863-69 |
| Russell T | 1897-99 |
| Russo B | 1904-09 |
| Ruston J | 1867 |
| Rutherford RJ | 1948 |
| Rutledge W | 1862 |
| Ruxton GM | 1905 |
| Ruxton J | 1858-88 |
| Ruxton J | 1888-93 |
| Ryan A | 1862-64 |
| Ryan J | 1858-69 |
| Ryan J | 1875-88 |
| Ryan RW | 1931-33 |
| Ryan T | 1875 |
| Ryan T | 1900-09 |
| Ryan T Jnr | 1900-09 |
| Ryan R | |
| Ryffel E | 1886-90 |
| Ryfkogle RL | |
| 293 Entries | |
Updated 8/8/2005