Owner |
Year/s |
| Index | |
| Mabbett J | 1873-83 |
| Mabin JR | 1874 |
| Macey CJ | 1873 |
| Mach SW | 1934 |
| Macky, J C | |
| Madams T | 1872 |
| Madden AJ | |
| Maher J | 1883-87 |
| Mahuta K | |
| Maibrick A | 1862 |
| Mailler R | |
| Mains D | 1862-64 |
| Mains NC | 1938-43 |
| Mair R | 1862 |
| Mair WG | 1862 |
| Major C | 1879-82 |
| Major H | 1882-87 |
| Malam J | 1882-92 |
| Malcolm J | 1863-75 |
| Malcolmson J | 1863-1911 |
| Malliarndakis C | 1941-46 |
| Malpas C | 1843 |
| Manchester EA | 1906 |
| Mandl J | 1907 |
| Maney AJ | 1876 |
| Maney RD | 1876 |
| Maning AT | |
| Maning FE | 1854-57 |
| Mankelow H | 1860-73 |
| Mann A | 1912 |
| Mann HA | 1904-09 |
| Manning J |
1871-73 |
| Manning E | |
| Manthel MN | 1947 |
| Manuel P | |
| Mappin FC | 1924 |
| Mardon CNB | 1931 |
| Martinovich M |
1936-42 |
| Marks D | |
| Marler SE | 1944 |
| Marmsell CT | |
| Marquet LA | 1886-90 |
| Marrin T | 1875 |
| Marriner WA | 1881 |
| Marsden G | |
| Marsh TW | 1878-81 |
| Marsh Wf | 1939-46 |
| Marshall A | 1886-1902 |
| Marshall EL | |
| Marshall G | 1853-58 |
| Marshall GW | 1857-61 |
| Marshall J | 1863-80 |
| Marshall J | 1855-61 |
| Marshall J | 1898-1908 |
| Marshall J Jr | 1863-65 |
| Marshall JW | 1857-69 |
| Marshall W | |
| Marshall W | |
| Martin A | 1896-1907 |
| Martin A | 1907 |
| Martin A | 1860-82 |
| Martin AS | 1842-47 |
| Martin FS | 1871 |
| Martin G | |
| Martin J | 1846 |
| Martin J | |
| Martin J | 1869-71 |
| Martin J | 1882 |
| Martin JC | 1879 |
| Martin M | 1882-84 |
| Martin R | 1872 |
| Martin RB |
1862-72 |
| Martindale RW | 1875 |
| Marychurch A | 1897 |
| Maschmedt H | |
| Masefield RR | 1902-30 |
| Masefield TT | 1873-1917 |
| Masefield VV | 1862 |
| Mason E | 1870-72 |
| Mason G | 1863 |
| Mason G | 1892-95 |
| Mason G | |
| Mason GF | |
| Mason J | 1871 |
| Mason JG | 1885 |
| Mason JT | 1920-34 |
| Mason JW | 1920-34 |
| Mason P | 1949 |
| Mason R | 1864-67 |
| Mason RB | 1876 |
| Mason W | 1925-47 |
| Mason W | 1875-77 |
| Masterman JW | 1945 |
| Masterton H | |
| Mather CE | 1867 |
| Matheson AN | 1933-41 |
| Matheson C | 1882-91 |
| Matheson D | 1867-87 |
| Matheson GC | 1901 |
| Matheson J | |
| Matheson J | 1862-67 |
| Matheson J | 1863 |
| Matheson L | 1868-83 |
| Matheson LF | 1883 |
| Matheson N | 1897-1900 |
| Matheson R | 1882-91 |
| Mathews TJW | 1913-15 |
| Mathewson J | |
| Mathie A | |
| Mathieson L | 1866-68 |
| Matthew J | 1888-90 |
| Matthews C | 1886-68 |
| Matthews EI | 1863-67 |
| Matthews EJ | |
| Matthews FJ | 1873 |
| Matthews FW | 1912 |
| Matthews J | 1867-87 |
| Matthews JA | |
| Matthews M | 1881-85 |
| Matthews W | 1891-1905 |
| Matthews WG | 1886-97 |
| Matson L | 1917 |
| Maud W Jr | 1910-12 |
| Maule F | 1863-78 |
| Maundrell CFS | 1877 |
| Maxwell AJ | 1919 |
| Maxwell C | 1860 |
| Maxwell CM | |
| Maxwell JP | 1896-1913 |
| Maxwell P | 1874 |
| Maxwell T | 1841 |
| Maxwell W | 1861-65 |
| May J | 1946-57 |
| Mays J | 1904-06 |
| Mays O | 1869-71 |
| Mayson E | 1907 |
| Mayson TW | 1906 |
| Mead S | 1892-1909 |
| Meadows JP | 1864 |
| Medric M | 1935-46 |
| Mee G | 1896-1903 |
| Meech H | 1873 |
| Meek J | 1876-82 |
| Megerney J | 1880-86 |
| Meikle HC | 1915-36 |
| Meikle W | 1871-81 |
| Meiklejohn A | 1864-68 |
| Meiklejohn AL | 1889-93 |
| Meiklejohn AH | 1889 |
| Meiklejohn CA | 1908-24 |
| Meiklejohn J | 1868-71 |
| Meiklejohn J | 1868-73 |
| Meiklejohn JS | 1859-68 |
| Meiklejohn S | 1868-1901 |
| Meiklejohn W | 1862-89 |
| Meiklejohn WD | 1922-24 |
| Mein WH | 1874 |
| Mela WS | 1890 |
| Melander CE | 1863-67 |
| Mell J | 1866 |
| Melville A | 1872 |
| Melville A | 1867-69 |
| Melville A | 1875-79 |
| Meville R | 1872-84 |
| Menclaus W | 1864-69 |
| Mennie JM | 1900-07 |
| Mens FA | 1900-07 |
| Menzies CB | 1950 |
| Menzies R | 1844-69 |
| Mercer J | 1878-84 |
| Meredith MS | 1869 |
| Merrick H | 1857-61 |
| Merrick I | 1871 |
| Merrick I | 1847-61 |
| Merrick J | 1872-75 |
| Merridew HA | 1862-65 |
| Merriman J | |
| Metcalfe HH | 1904-07 |
| Metzer J | 1898 |
| Mewburn A | 1865-94 |
| Meyerfield J | |
| Meyes HS | 1876 |
| Meyes HS | |
| Meynell RE | 1950-53 |
| Meynell RH | 1927-38 |
| Michel HL | 1897-1904 |
| Middlemiss EE | 1922 |
| Migan G | 1908-10 |
| Mihaljevich S | 1935-53 |
| Miles AH | 1893-1900 |
| Miles ET | 1891 |
| Miles G | 1860-62 |
| Miles H | |
| Miles J | 1865-67 |
| Miles J | |
| Miles JG | 1869 |
| Miles T | |
| Mill FD | 1938-57 |
| Mill J | 1903-26 |
| Mill J | 1876-1908 |
| Millais TJ | 1853 |
| Millar DR | 1948 |
| Millar J | 1864 |
| Millar R | |
| Millar W | 1876-81 |
| Miller A | 1845 |
| Miller A | 1910-19 |
| Miller A | 1919-22 |
| Miller AS | 1910-42 |
| Miller AS | 1930 |
| Miller C | 1866 |
| Miller C | 1877-79 |
| Miller CI | 1944-51 |
| Miller DV | 1868-71 |
| Miller EV | 1902-30 |
| Miller M | 1873-96 |
| Miller MJ | 1908-21 |
| Miller R | 1880 |
| Miller RC | 1916-43 |
| Miller WRJ | 1911 |
| Millett JGM | 1864 |
| Million W | 1857-60 |
| Millon TJ | 1841 |
| Millroy J | 1877-84 |
| Mills C | 1885-1908 |
| Mills CCE | 1935-37 |
| Mills D | 1876 |
| Mills HJ | 1938-40 |
| Mills J | 1868-99 |
| Mills L | 1916-21 |
| Mills NT | 1935-37 |
| Mills W | |
| Mills WC | 1935-37 |
| Mills-Palmer G | 1936-39 |
| Millton WN | 1856-62 |
| Milne G | |
| Milne J | 1929-32 |
| Milo MJ | 1865-67 |
| Minchin DG | |
| Minchin LH | |
| Miners WH | 1866 |
| Minetti T | 1874-81 |
| Mitchell BA | 1947 |
| Mitchell CH | 1936 |
| Mitchell EA | |
| Mitchell G | 1904 |
| Mitchell H | 1921 |
| Mitchell J | 1871 |
| Mitchell JE | |
| Mitchell P | 1949 |
| Mitchell R | 1846-57 |
| Mitchell W | |
| Mitchell W | 1894-96 |
| Mitchelson E | 1875-1910 |
| Mitchelson EJ | 1934 |
| Michelson F | 1910-12 |
| Mitchelson J | 1894-1900 |
| Mitchelson R | 1894-1904 |
| Mizen EE | 1938-52 |
| Mocatta S | 1843 |
| Moeller P | 1876-84 |
| Moffatt W | 1919-44 |
| Moillet JK | 1866 |
| Moison JM | 1893-96 |
| Moller E | |
| Moller NEA | 1931-38 |
| Molyneaux J | 1870-80 |
| Monck JS | 1883 |
| Monckton FA | 1874 |
| Monk B | 1877-79 |
| Monk J | 1847 |
| Monk R | 1875-77 |
| Monk WH | 1847-49 |
| Monks S | 1861-63 |
| Monro H | 1897-1916 |
| Monro W | 1854-57 |
| Montague HM | 1934 |
| Montaperto V | 1920-31 |
| Montefiore OL | |
| Montgomery EH | 1897 |
| Montgomery EW | 1903 |
| Montgomery J | 1930-43 |
| Montgomery J | 1916 |
| Montgomery TE | 1903-16 |
| Montgomery W | 1861-74 |
| Montgomery WB | 1897 |
| Moodabe JP | 1944-47 |
| Moodie T | 1`865-89 |
| Moody AS | 1925 |
| Moody G | 1883-85 |
| Moody RW | 1883 |
| Moody W | 1874-79 |
| Moon H | |
| Moore A | 1883 |
| Moore D | |
| Moore E | 1876-80 |
| Moore EB | 1913-23 |
| Moore G | 1843-70 |
| Moore H | 1884 |
| Moore H | 1874-80 |
| Moore J | |
| Moore J | 1870 |
| Moore J | 1893 |
| Moore M | 1877-84 |
| Moore TH | |
| Moore W | 1899 |
| Moores WB | 1845--47 |
| Moorhouse WS | 1855 |
| More J | 1886 |
| Morgan C | 1875 |
| Morgan CE | 1874-84 |
| Morgan F | 1878-84 |
| Morgan H | |
| Morgan H | 1853 |
| Morgan HE | 1853 |
| Morgan J | 1892 |
| Morgan N | 1879-94 |
| Morgan SA | 1907-09 |
| Morgan WI | 1937-39 |
| Morley J | 1874 |
| Morpeth JB | 1881 |
| Morrin T | 1874-85 |
| Morris AW | 1858-74 |
| Morris THW | 1897-1903 |
| Morris W | 1879 |
| Morrison EW | 1881-83 |
| Morrison F | 1939-41 |
| Morrison G | 1849 |
| Morrison J | 1881 |
| Morrison JL | 1871 |
| Morrison MA | 1904 |
| Morrison RL | 1928-31 |
| Morrison WD | 1874-81 |
| Morton A | 1885 |
| Morton AH | 1862 |
| Morton HB | 1936 |
| Morton HB | 1875-1907 |
| Morton J | 1871 |
| Moss E | 1903-09 |
| Moss EM | 1890-1903 |
| Mossman C | 1862 |
| Motion W | 1855-63 |
| Moudy G | 1883-1908 |
| Moura J | 1907-22 |
| Moutray JC | 1876 |
| Mowat A | 1871-88 |
| Mowlem F | 1875-78 |
| Mowlem J | 1871-90 |
| Mowlem J |
1933-38 |
| Much H | 1844 |
| Mudie JB | 1863-78 |
| Muir J | 1897 |
| Muir J | |
| Muir J | 1869-79 |
| Muir JM | 1871 |
| Muir Q | 1874 |
| Muir W | |
| Mule D | 1875 |
| Muller C | 1892-1900 |
| Muller LA | 1941 |
| Mundy A | 1865 |
| Munn D | 1841 |
| Munro A | 1868-70 |
| Munro A | 1881 |
| Munro E | |
| Munro G | 1874-78 |
| Munro GC | 1924-26 |
| Munro H | 1889-1902 |
| Munro H | 1971 |
| Munro J | |
| Munro J | 1877 |
| Munro J Snr | 1867 |
| Munro JB | 1905-15 |
| Munro P | 1846-49 |
| Munro PA | 1895-1926 |
| Munro RE | 1931-35 |
| Munro T | 1868-1915 |
| Munro W | 1849-54 |
| Murchie J | 1870 |
| Murdoch CD | 1902-07 |
| Murdoch J | |
| Murdoch J | 1892 |
| Murgatroyd JB | 1920-26 |
| Murphy J | |
| Murphy T | 1858 |
| Murray A | 1881-87 |
| Murray AI | 1899 |
| Murray AS | 1863-69 |
| Murray C | 1864 |
| Murray C | 1885-87 |
| Murray CC | 1883-94 |
| Murray D | 1887-90 |
| Murray D | 1858-68 |
| Murray J | 1878-83 |
| Murray J | 1868 |
| Murray J | 1883-90 |
| Murray J | 1885-87 |
| Murray JAS | 1890-95 |
| Murray JE | 1879-87 |
| Murray JM | 1861-64 |
| Murray L | 1934-36 |
| Murray T | 1863 |
| Murray W | 1866-69 |
| Murray W | 1864-80 |
| Murrell EL | |
| Murrell WL | |
| Mutimer J | 1874 |
| Mutton T | 1887 |
| Mutton WS | 1892-95 |
| Myers AM | 1911-20 |
| Myers B | 1884-86 |
| Myers TW | 1884 |
| 414 entries |
25/04/2005