Owner |
Year/s |
| Index | |
| Dacre CC | 1879 |
| Dacre LS | 1885-94 |
| Dacre R | 1856-67 |
| Dacre RJ | 1859 |
| Dagwell G | 1843 |
| Daken T | 1874-83 |
| Daldy WC | 1849-92 |
| Daldy WC Jnr | 1874-78 |
| Dale W | 1868 |
| Daley J | |
| Dalgety RB | |
| Dalglish J | 1874 |
| Dalrymple W | 1863 |
| Dalton A | |
| Daly J | 1863 |
| Dalziel J | 1919 |
| Daniell R | 1869 |
| Daniels J | 1865 |
| Darby EJ | 1910-21 |
| Darling J | 1863-72 |
| Darlow SR | 1947-52 |
| Darnton W | 1898-1904 |
| Darroch J | 1865-78 |
| Darroch MS | 1872 |
| Darroch DM | 1885-92 |
| Darroch G | 1852-60 |
| Darroch HD | 1912-17 |
| Darroch J | 1859-63 |
| Darroch JS | 1872-87 |
| Darroch JW | 1876-80 |
| Darroch R | 1848-52 |
| Darrow J | 1884-1907 |
| Darwent J | |
| Daveney HL |
1937-45 |
| Daveney LH | 1937-45 |
| Daveney LR | 1937 |
| David A | 1864-67 |
| David C | 1858 |
| Daviid D | 1864 |
| Davidson A | 1888-1905 |
| Davidson C | 1863-65 |
| Davidson D | 1857 |
| Davidson G | 1865-77 |
| Davidson GIH | 1907 |
| Davidson H | 1861-65 |
| Davidson J | 1863-70 |
| Davidson J | 1871-79 |
| Davidson J | 1873-86 |
| Davidson J | 1911 |
| Davidson R | |
| Davidson RH | |
| Davie H | 1866 |
| Davie J | 1869 |
| Davies AF | 1904--10 |
| Davies D | 1876 |
| Davies DS | 1911 |
| Davies E | 1897-1905 |
| Davies G | 1887-1905 |
| Davies IA | 1895-1907 |
| Davies JB | 1904-10 |
| Davies JS | 1866-70 |
| Davies RH | 1904 |
| Davies RN | 1904 |
| Davies W | 1863-68 |
| Davis A | 1869 |
| Davis C | 1845-70 |
| Davis CC | 1917-22 |
| Davis COB | 1853-57 |
| Davis E | 1903-22 |
| Davis EH | 1913-46 |
| Davis J | 1868-76 |
| Davis JC | 1943 |
| Davis JC | 1886 |
| Davis M | 1879 |
| Davis M | 1892 |
| Davis R | 1871-74 |
| Davis S | 1849 |
| Davis T | 1888-1917 |
| Davis W | 1857 |
| Davis W | 1849-51 |
| Davison P | 1876 |
| Davy E | 1852 |
| Daw ET | 1862-72 |
| Dawson A | 1912-21 |
| Dawson H | 1893-97 |
| Dawson J | 1893-1901 |
| Dawson MM | 1912-20 |
| Dawson PA | 1925 |
| Dawson T | 1872 |
| Dawson T | 1878 |
| Day AT | 1928-37 |
| Day HJ | 1882-84 |
| Day HJ | 1922-25 |
| Day P | 1891 |
| Day W | |
| Day W | 1874-83 |
| Daymond J | 1841-45 |
| Days C | 1873 |
| Dean J | 1909-22 |
| Deane J | |
| Deane J | 1854 |
| Deery G | |
| Delaney JW | 1851 |
| Dellepaihe B | 1869-71 |
| Dempsey W | 1876-80 |
| Dempsie J | 1867 |
| Denby T | 1880-86 |
| Denison JW | 1902-16 |
| Dennin J | 1890-1900 |
| Denny W | |
| Densem J | 1868-78 |
| Dephoft JA | 1938 |
| Deruse AF | 1884-94 |
| Devery E | 1884 |
| Dewar A | 1877-84 |
| Dewing A | 1905 |
| Dewlin P | |
| Dibbs GR | 1862 |
| Dick D | 1887 |
| Dick MLC | 1929 |
| Dick T | 1864 |
| Dick WT | 1929 |
| Dickey J | 1886-93 |
| Dickins J | 1884 |
| Dickson AA | 1938-43 |
| Dickson JB | 1864-77 |
| Dickson WH | 1882 |
| Dillon J | 1870 |
| Dilworth J | 1885-88 |
| Dixon JT | 1867 |
| Dixon RH | 1906-09 |
| Dixon T | 1861-65 |
| Dixon W | 1866 |
| Dixon WB | 1906-19 |
| Dobson G | 1890-98 |
| Dobson H | 1872 |
| Dodd AEE | 1920-41 |
| Dodd JO | |
| Dodd PA | 1963-66 |
| Dodd S | |
| Dodd WH | |
| Doddrell AV | 1932-38 |
| Dodson H | 1872 |
| Dodson TH | 1882 |
| Doenwell BC | 1867 |
| Doile P | 1871 |
| Dobbel C | 1898-1912 |
| Dobbel P | 1884-1901 |
| Donald AB | 1875-1907 |
| Donald AB | 1937-46 |
| Donald AP | 1941-45 |
| Donald AW | 1902-20 |
| Donald C | 1892-1900 |
| Donald J | 1937-46 |
| Donald JW | 1937-46 |
| Donald P | 1881-87 |
| Donaldson JS | 1904 |
| Donnelly GE | 1865 |
| Donovan A | 1946 |
| Donovan J | 1877 |
| Dosewch BC | 1867 |
| Dougall G | 1850 |
| Doughty W | 1864 |
| Douglas A | 1885-91 |
| Douglas AR | 1891-94 |
| Douglas CB | 1890 |
| Douglas E | 1890 |
| Douglas GA | 1870-81 |
| Douglas H | 1884-1911 |
| Douglas J | 1891-94 |
| Douglas RR | 1891-94 |
| Douglas RT | 1876-90 |
| Douglas WG | 1932-53 |
| Douglas WR | 1862-65 |
| Douglas WR | 1901-04 |
| Douglass F | 1852 |
| Doveney HC | 1950-53 |
| Dow AG | 1914-17 |
| Dowd J | 1908 |
| Dowd T | 1887 |
| Dowling PJ | 1914-19 |
| Downer JW | |
| Downes J | 1855-69 |
| Downing FA | |
| Doyle PJ | |
| Draffin MK | 1935-50 |
| Dransfield J | 1870-81 |
| Driscoll T | 1866 |
| Driver H | 1865 |
| Drummond TF | 1872-76 |
| Duder RW | 1881-1904 |
| Dudley BT | 1871-74 |
| Dudley R | 1898-1904 |
| Dudley S | 1906 |
| Dufaur ET | 1876-92 |
| Dufaur P | 1903-10 |
| Duigan DF | 1949 |
| Duigan J | 1884-86 |
| Duke G | |
| Duncan AS | 1866-79 |
| Duncan G | 1875 |
| Duncan J | 1864-71 |
| Duncan J | 1888-97 |
| Duncan J | 1869 |
| Duncan J | 1894-1901 |
| Duncan RS | 1864 |
| Duncan TS | 1861 |
| Duncan W | 1879-97 |
| Duncan W | 1875 |
| Dunkley G | 1906 |
| Dunlop WS | 1868 |
| Dunn A | 1924 |
| Dunn AA | 1939-47 |
| Dunn GM | 1914 |
| Dunn I | |
| Dunnet G | 1902-04 |
| Dunnet G Jr | 1900-03 |
| Dunning BG | 1895-1907 |
| Dunning NR | 1896-1901 |
| Dunning R | 1876 |
| Dunning W | 1855-59 |
| Duisford H | 1861-77 |
| Dunwoodie W | 1885 |
| Durell A | 1853 |
| Durie CA | 1870 |
| Durry W | 1953-59 |
| Duthie A | 1856-73 |
| Duthie J (John Duthies Wellington) | 1875-79 |
| Duthie W | |
| Dutton RH | 1868 |
| Dyason R | 1862-86 |
| Dyason R | 1883 |
| Dyer AH | |
| Dyer B | 1890-99 |
| Dyer C | 1864-67 |
| Dyer PC | 1872-78 |
| 237 entries |
Updated 27/09/2004