Ship
Name |
Ship
Type |
Notes |
| Index | ||
| A.H.B.Lighter K | Ferry | Built: 1983 Tonnage: 185 |
| Abeona | Built **** | |
| Aberama | Schooner | Built **** |
| Aboriginal | Brigantine | Tonnage 132 Wrecked 1873 |
| Acadia | Schooner | Built **** Tonnage 53 |
| Acadian | Schooner | Built **** Tonnage 42 |
| Archer | Steamer | Built 1891 |
| Acheron | Built **** | |
| Acis | Built **** | |
| Acoriano | Built: 1978 Tonnage: 1,998 | |
| Active | Cutter | Built **** Tonnage 22 |
| Active | Cutter | Built **** Tonnage 24 |
| Active | Schooner | Built **** Tonnage 155 |
| Ada | Built **** | |
| Ada C Owen | Brig | Built **** Tonnage 182 |
| Adah | Ketch | Built 1877 Tonnage 29 |
| Adeline Burke | Barque | Built **** Tonnage 281 |
| Adeona | Built **** | |
| Adi Mau | Schooner | Built **** Tonnage 15 |
| Adle | Built **** | |
| Admiral | Built **** | |
| Advance | Built 1900 Tonnage 12 | |
| Advance | Cutter | Built ****Tonnage 13 1873 |
| Advance | Scow | Built 1903 |
| Advance | Steamer | Built: 1900 Tonnage: 18 |
| Advancement | Barque | Built **** Tonnage 486 |
| Aeolus | Built **** | |
| Affiance | Barque | Built 1867 Tonnage 346 |
| Agnes | Cutter | Built 1874 Tonnage 23 |
| Agnes | Schooner | Built 1876 Tonnage 128 |
| Agnes | Cutter | Built 1867 Tonnage 100 |
| Agnes Bell | Schooner | Built **** Tonnage 148 |
| Agnes Donald | Schooner | Built **** Tonnage 61 |
| Agnes Hay | Schooner | Built **** |
| Agnes Martin | Ketch | Built **** Tonnage 40 |
| A H Badger | Barque | Built **** |
| Ahiki | Built **** | |
| Ahuriri | Schooner | Built 1871 Tonnage 131 |
| Airedale | Steamer | Built 1857 |
| Airedale | Brig | Built 1871 Tonnage 286 |
| Ajax | Trawler | Built **** |
| Akaroa | Steamer | Built **** |
| Akatere | Cargo ship | Built: 1948 Tonnage: 190 |
| Akbar | Brigantine | Built **** Tonnage 204 |
| Akina | Fishing vessel | Built **** |
| Akitai | Built 1914 Tonnage 4 | |
| Alabama | Cutter | Built 1867 Tonnage 14 |
| Alabaster | Built **** | |
| Alacrity | Cutter | Built **** Tonnage 9 |
| Alarm | Ketch | Built 1872 Tonnage 15 |
| Alarm | Cutter | Built **** Tonnage 30 |
| Alarm | Brigantine | Built **** Tonnage 135 |
| Albany | Steamer | Built 1914 Tonnage 19 |
| Albatross | Ketch | Built 1902 Tonnage 5 |
| Albatross | Ferry | Built **** |
| Albert | Built **** Tonnage 441 | |
| Albert | Cutter | Built **** |
| Albion | 1878 taken over with Blue Emu Line, 1883 sold to Ellis & Mitchell, Sydney |
|
| Albion | Brigantine | Built 1874 Tonnage 263 |
| Aleda | Scow | Built 1897 |
| Alert | Paddle steamer | Built 1905 |
| Alert | Ketch | Built 1871 Tonnage 28 |
| Alert | Paddle steamer | Built **** |
| Alexa | Barque | Built **** |
| Alexander | Motor vessel | Built: 1903 Tonnage: 377 |
| Alexander Alison | Built **** | |
| Alexander Craig | NSS | Built 1891 |
| Alexandra | Steamer | Built 1863 Tonnage 273 |
| Alexandra | Barge | Built 1864 |
| Alexandra | Barque | 1876Tonnage 306 |
| Alhambra | Schooner | 1876Tonnage 497 |
| Alice | Tug | Built **** |
| Alice | Schooner | Built **** Tonnage 22 |
| Alice | Schooner | Built **** Tonnage 21 |
| Alice Cameron | Barque | Built 1863 |
| Alice Jane | Built 1872 | |
| Alliance | Schooner | Built 1851 Tonnage 73 |
| Alligator | Schooner | Built **** |
| Alma | Yacht | Built: 1898 |
| Alma | Scow | Built 1902 |
| Alpha | Built **** | |
| Altair | Scow | Built 1903 |
| Alwin G | Aux Schooner | Built **** Tonnage 17 |
| Alwyn | Scow | Built 1925 |
| Amaranth | Schooner | Built **** Tonnage 50 |
| Armagh | Built 1917 Tonnage 12,2691923 grounded and wrecked at mouth of River Mersey. | |
| Amateur | Built **** | |
| Amateur 2 | Built **** | |
| Amazon | Schooner | Built **** Tonnage 130 |
| Amelia | Built **** | |
| Amelia Francis | Schooner | Built **** Tonnage 23 |
| Amelia Sims | Schooner | Built **** Tonnage 97 |
| America | Cutter | Built **** Tonnage 40 |
| Amhurst | Brigantine | Built **** Tonnage 170 |
| Amokura | Tanker | Built: 1976 Tonnage 19,867 |
| Amokura | Steamer | Built **** |
| Amuri | Built **** Tonnage 4 | |
| Anamba | Tanker | Built: 1902 Tonnage: 1,802 |
| Anatuero | Built **** | |
| Angelina | Ketch | Built **** Tonnage 22 1871 |
| Anglo Saxon | Built **** | |
| Ann | Built 1897 | |
| Ann Jane | Schooner | Built **** Tonnage 74 |
| Ann & Jane | Built **** | |
| Ann McLeod | Schooner | Tonnage 30 |
| Ann & Sarah | Cutter | Built **** |
| Anna | Scow | Built **** |
| Anna Maria | Schooner | Built **** |
| Anna Watson | Built **** | |
| Anne | Coaster | Built: 1948 Tonnage: 515 |
| Anne Millbank | Built **** | |
| Annie | Cutter | Built 1879 Tonnage 42 |
| Annie | Schooner | Built 1868 Tonnage 16 |
| Annie Hill | Built **** | |
| Annie Wilson | Built **** | |
| Ant | Cutter | Built 1860 |
| Antelope | Built **** | |
| Antrim | Built **** | |
| Aorangi | 1901-1909 chartered for Vancouver service, 1910 purchased from 1915 sold to British Admiralty and sunk as a blockship at Scapa Flow. Tonnage 806 |
|
| Aorangi (2) | 1924 | 1940-1946 troopship, 1953 scrapped. Tonnage 17,491 |
| Aorere | Steamship | Built: 1886 Tonnage: 72 |
| Aotea | Built **** | |
| Aotea | Built **** | |
| Aotea | Built **** | |
| Apanui | Steamer | Built **** |
| Apanui | Built: 1905 NSS | |
| Apanui (1) | Built **** | |
| Apanui (2) | ex Goldfinder | Built 1938 NSS |
| Aparima | Ketch | Built 1871Tonnage 30 |
| Aparima | Built 1902 1917 torpedoed and sunk in English Channel; loss of 56 lives.Tonnage 5,704 | |
| Apuila | Built **** | |
| Aquila | Cutter | Built **** Tonnage 26 |
| Arahanga | Ferry | Built **** |
| Arahanu | Built **** | |
| Arahura | Ferry | Built: 1983 Tonnage ** |
| Arahura | .Built: 1905 Tonnage 1,596 sold to Anchor Shipping & Foundry Co., Nelson | |
| Aranui | Coastal vessel | Built: 1946 Tonnage: 243 |
| Arapawa | Steamer | Built 1908 Tonnage 291 NSS |
| Arapawa | Built **** Tonnage 128 | |
| Aratapu | Built **** Tonnage ** | |
| Aratere | Ferry | Built: 1998 Tonnage ** |
| Arawa | Passenger cargo | Built: 1884 Tonnage ** |
| Arawata | Built 1878 Tonnage 1,096 1878 - 1890 laid up, 1897 store ship at Wellington, 1927 sank while hulk after collision by SS Devon. | |
| Arca | Tanker | Built: 1959 Tonnage: 12,222 |
| Archer | Cargo ship | Built: 1883 Tonnage: 693 |
| Archer | Cargo ship | Built: 1883 Tonnage: 693 |
| Argo | Schooner | Built **** Tonnage 32 |
| Argus | Coaster | Built: 1928 Tonnage: 448 |
| Argyle | Built 1876 Tonnage ** NSS | |
| Argyle | Scow | Built 1897 Tonnage ** |
| Ariel | Schooner | Built 1871 Tonnage 17 |
| Ariel | Schooner | Built **** Tonnage 26 |
| Ariel | Cutter | Built **** Tonnage 18 |
| Arica | Bulk carrier | Built: 1957 Tonnage ** |
| Ariki | Cutter | Built **** Tonnage 15 |
| Arizona | Built **** Tonnage ** | |
| Arklow River | Cement carrier | Built: 1972 Tonnage: 2,962 |
| Arrah na Pogue | Scow | Built 1912 Tonnage ** |
| Artemis | Coastal vessel | Built: 1926 Tonnage: 267 |
| Arthur McKenzie | Brig | Built **** Tonnage 229 |
| Arthur Wakefield | Schooner | Built **** Tonnage 44 |
| Aspasia | Schooner | Built **** Tonnage 44 |
| Astoria | Passenger cargo | Built: 1884 Tonnage: 5,031 |
| Atalanta | Schooner | Built 1876 Tonnage 31 |
| Atlanta | Schooner | Built 1868 Tonnage 71 |
| Atlantic | Schooner | Built **** Tonnage 59 |
| Atlantic | Built **** Tonnage ** | |
| Atua | Built 1906 Tonnage 3,444 1906 - 1924 laid up, 1926 sold to Khedivial Mail Co., London, renamed Rashid. | |
| Atutu | Built **** Tonnage ** | |
| Auckland | Steamer | Built: 1863 Tonnage: 533 |
| Augusta | Schooner | Built **** Tonnage 35 |
| Aupouri | Built: 1905 Tonnage ** NSS | |
| Aupouri 3 | Built **** Tonnage ** | |
| Aurora | Schooner | Built 1878 Tonnage 52 |
| Aurora | Schooner | Built 1872 Tonnage 42 |
| Aurora | Built 1884 Tonnage 459 1896 purchased from J. McFarlane, Ayr, 1899 wrecked Tasmania. | |
| Australian | Cutter | Built **** Tonnage ** |
| Australian Maid | Built **** Tonnage ** | |
| Auto Batam 3 | Ferry | Built: 1986 Tonnage: 193 |
| Avenger | Built **** Tonnage ** | |
| Avalon | Schooner | Built: 1879 Tonnage 115 |
| Avalon | Steamer | Built: 1927 Tonnage 766 |
| Avionia | Built **** Tonnage ** | |
| Avon | Paddle steamer | Built 1859 Tonnage 27 |
| Avon | Lighter | Built: 1945 Tonnage: 241 |
| Avon | Coastal vessel | Built: 1946 Tonnage: 243 |
| Avonia | Built **** Tonnage ** | |
| Awahau | Built **** Tonnage ** | |
| Awanui | Built 1962 Tonnage ** Ex Bonawind | |
| Awaroa | Built **** Tonnage ** | |
| Awarua | Schooner | Built **** Tonnage 45 |
| Awarua | Paddle Steamer | Built **** Tonnage 100 |
| Awarua | Ketch | Built **** Tonnage ** |
| Awarua | Tug | Built **** Tonnage ** |
| Awatea | Built 1936 Tonnage 13,482 1942 bombed and sunk in Mediterranean while trooping. | |
| Awhina | Tug | Built **** Tonnage ** |
Updated 10/4/2008